FORD \ LINCOLN \ MERCURY 9L3Z7052B GENUINE OEM EXTENSION HOUSING SEAL
FORD 9L3Z7052B GENUINE OEM FACTORY ORIGINAL EXTENSION HOUSING SEAL
Оригинальное название	FORD 9L3Z7052B GENUINE OEM FACTORY ORIGINAL EXTENSION HOUSING SEAL
Фирма	FORD
Подлинные OEM	Да
Заводской артикул	9l3z7052b
EXTENSION HOUSING SEAL, Expedition; 4WD - 2013 Ford Expedition [9L3Z7052B]
Our EXTENSION HOUSING SEAL, Expedition; 4WD is an OEM Ford part for 2013 Ford Expedition and also fits these additional additional submodels: EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT. We are proud to be the most reliable online OEM auto parts provider. Puchase quality auto parts - it's quick and easy.
PART INFO
Part #	9L3Z7052B
System	Transmission
Category	Automatic Transmission
Subcategory	Automatic Transmission
Description	Expedition; 4WD
http://www.ebay.ca/itm/FORDLINCOLNMERCURY-9L3Z7052B-GENUINE-OEM-E ... 1327846918
Notes	Year	Make	Model	Trim	Engine
 	2012	Ford	Expedition	EL King Ranch Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2012	Ford	Expedition	EL Limited Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2012	Ford	Expedition	EL XL Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2012	Ford	Expedition	EL XLT Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2012	Ford	Expedition	King Ranch Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2012	Ford	Expedition	Limited Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2012	Ford	Expedition	XL Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2012	Ford	Expedition	XLT Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2012	Ford	F-150	FX4 Crew Cab Pickup 4-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2012	Ford	F-150	FX4 Extended Cab Pickup 4-Door	3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
 	2012	Ford	F-150	FX4 Extended Cab Pickup 4-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2012	Ford	F-150	Harley-Davidson Edition Crew Cab Pickup 4-Door	6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
 	2012	Ford	F-150	King Ranch Crew Cab Pickup 4-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2012	Ford	F-150	Lariat Crew Cab Pickup 4-Door	3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
 	2012	Ford	F-150	Lariat Crew Cab Pickup 4-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2012	Ford	F-150	Lariat Crew Cab Pickup 4-Door	6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
 	2012	Ford	F-150	Lariat Extended Cab Pickup 4-Door	3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
 	2012	Ford	F-150	Platinum Crew Cab Pickup 4-Door	3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
 	2012	Ford	F-150	Platinum Crew Cab Pickup 4-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2012	Ford	F-150	Platinum Crew Cab Pickup 4-Door	6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
Стр.1 из8  previous page 1	 2 3	 4	 5	 6	 7	 8
Notes	Year	Make	Model	Trim	Engine
 	2012	Ford	F-150	STX Extended Cab Pickup 4-Door	3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated
 	2012	Ford	F-150	STX Extended Cab Pickup 4-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2012	Ford	F-150	STX Standard Cab Pickup 2-Door	3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated
 	2012	Ford	F-150	STX Standard Cab Pickup 2-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2012	Ford	F-150	SVT Raptor Extended Cab Pickup 4-Door	6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
 	2012	Ford	F-150	XL Crew Cab Pickup 4-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2012	Ford	F-150	XL Extended Cab Pickup 4-Door	3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
 	2012	Ford	F-150	XL Extended Cab Pickup 4-Door	3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated
 	2012	Ford	F-150	XL Extended Cab Pickup 4-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2012	Ford	F-150	XL Standard Cab Pickup 2-Door	3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
 	2012	Ford	F-150	XL Standard Cab Pickup 2-Door	3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated
 	2012	Ford	F-150	XL Standard Cab Pickup 2-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2012	Ford	F-150	XLT Crew Cab Pickup 4-Door	3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
 	2012	Ford	F-150	XLT Crew Cab Pickup 4-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2012	Ford	F-150	XLT Extended Cab Pickup 4-Door	3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
 	2012	Ford	F-150	XLT Extended Cab Pickup 4-Door	3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated
 	2012	Ford	F-150	XLT Extended Cab Pickup 4-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2012	Ford	F-150	XLT Standard Cab Pickup 2-Door	3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
 	2012	Ford	F-150	XLT Standard Cab Pickup 2-Door	3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated
 	2011	Ford	Expedition	EL King Ranch Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
Notes	Year	Make	Model	Trim	Engine
 	2011	Ford	Expedition	EL Limited Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2011	Ford	Expedition	EL XL Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2011	Ford	Expedition	EL XLT Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2011	Ford	Expedition	King Ranch Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2011	Ford	Expedition	Limited Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2011	Ford	Expedition	XL Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2011	Ford	Expedition	XLT Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2011	Ford	F-150	FX2 Extended Cab Pickup 4-Door	3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
 	2011	Ford	F-150	FX4 Crew Cab Pickup 4-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2011	Ford	F-150	FX4 Extended Cab Pickup 4-Door	3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
 	2011	Ford	F-150	FX4 Extended Cab Pickup 4-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2011	Ford	F-150	Harley-Davidson Edition Crew Cab Pickup 4-Door	6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
 	2011	Ford	F-150	King Ranch Crew Cab Pickup 4-Door	3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
 	2011	Ford	F-150	King Ranch Crew Cab Pickup 4-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2011	Ford	F-150	Lariat Crew Cab Pickup 4-Door	3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
 	2011	Ford	F-150	Lariat Crew Cab Pickup 4-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2011	Ford	F-150	Lariat Crew Cab Pickup 4-Door	6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
 	2011	Ford	F-150	Lariat Extended Cab Pickup 4-Door	3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
 	2011	Ford	F-150	Lariat Extended Cab Pickup 4-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2011	Ford	F-150	Lariat Limited Crew Cab Pickup 4-Door	6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
Notes	Year	Make	Model	Trim	Engine
 	2011	Ford	F-150	Platinum Crew Cab Pickup 4-Door	3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
 	2011	Ford	F-150	Platinum Crew Cab Pickup 4-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2011	Ford	F-150	Platinum Crew Cab Pickup 4-Door	6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
 	2011	Ford	F-150	STX Extended Cab Pickup 4-Door	3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated
 	2011	Ford	F-150	STX Extended Cab Pickup 4-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2011	Ford	F-150	STX Standard Cab Pickup 2-Door	3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated
 	2011	Ford	F-150	STX Standard Cab Pickup 2-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2011	Ford	F-150	SVT Raptor Crew Cab Pickup 4-Door	6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
 	2011	Ford	F-150	SVT Raptor Extended Cab Pickup 4-Door	6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
 	2011	Ford	F-150	XL Crew Cab Pickup 4-Door	3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated
 	2011	Ford	F-150	XL Crew Cab Pickup 4-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2011	Ford	F-150	XL Extended Cab Pickup 4-Door	3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated
 	2011	Ford	F-150	XL Extended Cab Pickup 4-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2011	Ford	F-150	XL Standard Cab Pickup 2-Door	3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated
 	2011	Ford	F-150	XL Standard Cab Pickup 2-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2011	Ford	F-150	XLT Crew Cab Pickup 4-Door	3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
 	2011	Ford	F-150	XLT Crew Cab Pickup 4-Door	3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated
 	2011	Ford	F-150	XLT Crew Cab Pickup 4-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2011	Ford	F-150	XLT Extended Cab Pickup 4-Door	3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
 	2011	Ford	F-150	XLT Extended Cab Pickup 4-Door	3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated
Стр.4 из8  previous page 1	 2 3	 4	 5	 6	 7	 8
Notes	Year	Make	Model	Trim	Engine
 	2011	Ford	F-150	XLT Extended Cab Pickup 4-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2011	Ford	F-150	XLT Standard Cab Pickup 2-Door	3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged
 	2011	Ford	F-150	XLT Standard Cab Pickup 2-Door	3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated
 	2011	Ford	F-150	XLT Standard Cab Pickup 2-Door	5.0L 4951CC 302Cu. In. V8 FLEX DOHC Naturally Aspirated
 	2010	Ford	Expedition	Eddie Bauer Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2010	Ford	Expedition	EL Eddie Bauer Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2010	Ford	Expedition	EL King Ranch Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2010	Ford	Expedition	EL Limited Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2010	Ford	Expedition	EL XLT Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2010	Ford	Expedition	King Ranch Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2010	Ford	Expedition	Limited Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2010	Ford	Expedition	XLT Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2010	Ford	Explorer	Eddie Bauer Sport Utility 4-Door	4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated
 	2010	Ford	Explorer	Eddie Bauer Sport Utility 4-Door	4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
 	2010	Ford	Explorer	Limited Sport Utility 4-Door	4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated
 	2010	Ford	Explorer	Limited Sport Utility 4-Door	4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
 	2010	Ford	Explorer	XLT Sport Utility 4-Door	4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated
 	2010	Ford	Explorer Sport Trac	Limited Crew Cab Pickup 4-Door	4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
 	2010	Ford	Explorer Sport Trac	XLT Crew Cab Pickup 4-Door	4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
 	2010	Ford	F-150	FX4 Crew Cab Pickup 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
Стр.5 из8  previous page 1	 2 3	 4	 5	 6	 7	 8
Notes	Year	Make	Model	Trim	Engine
 	2010	Ford	F-150	FX4 Extended Cab Pickup 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2010	Ford	F-150	Harley-Davidson Edition Crew Cab Pickup 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2010	Ford	F-150	King Ranch Crew Cab Pickup 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2010	Ford	F-150	Lariat Crew Cab Pickup 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2010	Ford	F-150	Lariat Extended Cab Pickup 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2010	Ford	F-150	Platinum Crew Cab Pickup 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2010	Ford	F-150	STX Extended Cab Pickup 4-Door	4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
 	2010	Ford	F-150	STX Standard Cab Pickup 2-Door	4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
 	2010	Ford	F-150	SVT Raptor Extended Cab Pickup 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2010	Ford	F-150	SVT Raptor Extended Cab Pickup 4-Door	6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated
 	2010	Ford	F-150	XL Crew Cab Pickup 4-Door	4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
 	2010	Ford	F-150	XL Crew Cab Pickup 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2010	Ford	F-150	XL Extended Cab Pickup 4-Door	4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
 	2010	Ford	F-150	XL Extended Cab Pickup 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2010	Ford	F-150	XL Standard Cab Pickup 2-Door	4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
 	2010	Ford	F-150	XL Standard Cab Pickup 2-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2010	Ford	F-150	XLT Crew Cab Pickup 4-Door	4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
 	2010	Ford	F-150	XLT Crew Cab Pickup 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2010	Ford	F-150	XLT Extended Cab Pickup 4-Door	4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
 	2010	Ford	F-150	XLT Extended Cab Pickup 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
Стр.6 из8  previous page 1	 2 3	 4	 5	 6	 7	 8
Notes	Year	Make	Model	Trim	Engine
 	2010	Ford	F-150	XLT Standard Cab Pickup 2-Door	4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
 	2010	Ford	F-150	XLT Standard Cab Pickup 2-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2009	Ford	Expedition	Eddie Bauer Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2009	Ford	Expedition	EL Eddie Bauer Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2009	Ford	Expedition	EL King Ranch Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2009	Ford	Expedition	EL Limited Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2009	Ford	Expedition	EL XLT Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2009	Ford	Expedition	King Ranch Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2009	Ford	Expedition	Limited Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2009	Ford	Expedition	XLT Sport Utility 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2009	Ford	Explorer	Eddie Bauer Sport Utility 4-Door	4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated
 	2009	Ford	Explorer	Eddie Bauer Sport Utility 4-Door	4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
 	2009	Ford	Explorer	Limited Sport Utility 4-Door	4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated
 	2009	Ford	Explorer	Limited Sport Utility 4-Door	4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
 	2009	Ford	Explorer	XLT Sport Utility 4-Door	4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated
 	2009	Ford	Explorer	XLT Sport Utility 4-Door	4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
 	2009	Ford	Explorer Sport Trac	Limited Crew Cab Pickup 4-Door	4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
 	2009	Ford	Explorer Sport Trac	XLT Crew Cab Pickup 4-Door	4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
 	2009	Ford	F-150	FX4 Crew Cab Pickup 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2009	Ford	F-150	FX4 Extended Cab Pickup 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
Notes	Year	Make	Model	Trim	Engine
 	2009	Ford	F-150	King Ranch Crew Cab Pickup 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2009	Ford	F-150	Lariat Crew Cab Pickup 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2009	Ford	F-150	Lariat Extended Cab Pickup 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2009	Ford	F-150	Platinum Crew Cab Pickup 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2009	Ford	F-150	STX Extended Cab Pickup 4-Door	4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
 	2009	Ford	F-150	STX Standard Cab Pickup 2-Door	4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
 	2009	Ford	F-150	XL Extended Cab Pickup 4-Door	4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
 	2009	Ford	F-150	XL Extended Cab Pickup 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2009	Ford	F-150	XL Standard Cab Pickup 2-Door	4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
 	2009	Ford	F-150	XL Standard Cab Pickup 2-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2009	Ford	F-150	XLT Extended Cab Pickup 4-Door	4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
 	2009	Ford	F-150	XLT Extended Cab Pickup 4-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
 	2009	Ford	F-150	XLT Standard Cab Pickup 2-Door	4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated
 	2009	Ford	F-150	XLT Standard Cab Pickup 2-Door	5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated
Стр.8 из8  previous page 1	 2 3	 4	 5	 6	 7	 8
http://www.ebay.com/itm/NEW-OEM-6-SPEED-AUTO-TRANS-OUTPUT-SHAFT-S ... 68&vxp=mtr
